Grabb & Durando has successfully settled thousands of cases. The following is a sample of some of the results we have obtained on behalf of our clients. These case resolutions are in no way a guarantee or indication that any other client will receive a similar result. Results are completely dependent on the specific facts, injuries, and other factors pertaining to the case.
| Amount | Type of Case | Award | Summary |
|---|---|---|---|
| $77,000,000.00 | Wrongful Death | Jury Verdict | Awarded to the family of a murder victim. |
| $6,500,000.00 | Contract Dispute | Jury Verdict | Royalties paid on an invention. |
| $1,800,000.00 | Wrongful Death | Settlement | Pedestrian killed in a cross walk. |
| $1,000,000.00 | Motor Vehicle Accident | Settlement | Bicyclist struck by a motor vehicle. |
| $950,000.00 | Motor Vehicle Accident | Settlement | Motorist was struck by a drunk driver. |
| $800,000.00 | Motor Vehicle Accident | Settlement | Severe injuries sustained as a result of the accident. |
| $750,000.00 | Motor Vehicle Accident | Settlement | Bad Faith Claim against the insurance company. |
| $500,000.00 | Motor Vehicle Accident | Settlement | Bad Faith Claim against the insurance company. |
| $300,000.00 | Premise Liability | Settlement | Individual was injured while at a party. |
| $300,000.00 | Motor Vehicle Accident | Settlement | Severe injuries sustained as a result of the accident. |
| $130,000.00 | Motor Vehicle Accident | Settlement | Pedestrian struck in a cross walk. |
| $125,000.00 | Slip and Fall | Settlement | Client slipped and fell at an apartment complex. |
If you have been injured as a result of the negligence of someone else, call the experienced attorneys at Grabb & Durando. We will be happy to discuss the details of your case and inform you of the best course of action. ALL CONSULTATIONS ARE FREE!